Repair Boards
Aid to ordering repair timbers for a standard 1.1 tonne box
SIdes
Ends
Corner Posts
Outer Bearers
Centre Bearers
Metric
1778mm x 25 x 100
1778mm x 25 x 125
1194mm x 25 x 100
1194mm x 25 x 125
940mm x 63 x 100
1193mm x 48 x 100
1193mm x 63 x 125
Imperial
70 x 1 x 4
70 x 1 x 5
47 x 1 x 4
47 x 1 x 5
37 x 2.5 x 4
47 x 2 x 4
47 x 2.5 x 5
Outer Deck Boards*
Deck Boards
Side Verticals
Bottom Battens
End Braces
*often referred to as Starters
Metric
1649mm x 25 x 125
1830mm x 25 x 100
1830mm x 25 x 125
812mm x 38 x 100
1194mm x 25 x 125
1194mm x 25 x 100
Imperial
65 x 1 x 5
72 x 1 x 4
72 x 1 x 5
32 x 1.5 x 4
47 x 1 x 5
47 x 1 x 4
It should be noted that this list is principally a guide for potato storage boxes and timber vegetable boxes boxes generally and care must be taken in describing the final overall sizes of timbers required. It is designed to help with terminology of components, although sizes given are correct for a standard 965mm high class 8 box.


